
Authorized by Government of West Bengal.
Avail up to ₹10 lakhs with low interest.
Dedicated placement cell for paid internships and national and international placement opportunitites.
Placement opportunities with leading aviation companies such as Emirates, Air India, IndiGo, Vistara, AirAsia, and more—our network is constantly expanding to include top names in the industry.
The demand for aviation professionals remains steady, even in economic downturns, as travel and tourism are essential sectors.
Explore the average annual salary packages across various roles in Aviation Management, broken down by experience level — from entry-level graduates to seasoned professionals.
Role | Entry-Level (in LPA) (0–2 yrs) |
Mid-Level (in LPA) (3–7 yrs) |
Senior-Level (in LPA) (8+ yrs) |
---|---|---|---|
Ground Staff / Airport Operations | ₹2.5 – ₹4 | ₹4 – ₹6.5 | ₹6.5 – ₹9 |
Cabin Crew / Flight Attendant | ₹3.5 – ₹6 | ₹6 – ₹10 | ₹10 – ₹15 |
Airline Customer Service Manager | ₹4 – ₹6 | ₹6 – ₹10 | ₹10 – ₹15 |
Airport Duty Manager | ₹5 – ₹7 | ₹8 – ₹12 | ₹12 – ₹18 |
Flight Operations Manager | ₹6 – ₹10 | ₹10 – ₹15 | ₹15 – ₹22 |
Aviation Safety Manager | ₹8 – ₹12 | ₹12 – ₹18 | ₹18 – ₹25 |
Airline Revenue Manager | ₹8 – ₹14 | ₹14 – ₹20 | ₹20 – ₹30 |
Airport Manager | ₹10 – ₹15 | ₹15 – ₹25 | ₹25 – ₹40 |
Aviation Consultant | ₹10 – ₹16 | ₹16 – ₹25 | ₹25 – ₹45+ |
Director / GM – Aviation Ops | ₹18 – ₹30 | ₹30 – ₹45 | ₹45 – ₹70+ |
Note: Salaries can vary based on location, airline/company, certifications (e.g., IATA), and educational background (e.g., BBA, MBA in Aviation).